Williams
21 machines · 17 operational · 2 need service · 2 unplayable · 8 open issues
- CongoCONGO
- Spanish EyesSPEYES
- Demolition ManDMOMANNone open
- F14 TomcatF14None open
- Fish TalesFSHTLSNone open
- FlashFLASHNone open
- FunhouseFHNone open
- None open
- Hot TipHOTTIPNone open
- Jack-BotJBNone open
- PinBotPINBOTNone open
- Satin DollSATINNone open
- Space MissionSPCMSNNone open
- None open
- None open
- None open
- ToledoTLDNone open
- VagabondVAGNone open
- White WaterWH20None open
CongoCONGO Williams · 1995 · Brian Boettcher | Unplayable | On the Floor | 1 | Never | |
|---|---|---|---|---|---|
Williams · 1996 · Chris Engberg | Unplayable | On the Floor | 2 | ||
Williams · 1980 · Matt Oldfield | Needs Service | On the Floor | 4 | Never | |
Spanish EyesSPEYES Williams · 1972 · Cayman Kai | Needs Service | On the Floor | 1 | Never | |
Demolition ManDMOMAN Williams · 1994 · Chris Engberg | Operational | On the Floor | 0 | Never | |
F14 TomcatF14 Williams · 1987 · Chris Welch | Operational | On the Floor | 0 | Never | |
Fish TalesFSHTLS Williams · 1992 · Unassigned | Operational | On the Floor | 0 | Never | |
FlashFLASH Williams · 1979 · Ted Gaunt | Operational | On the Floor | 0 | Never | |
FunhouseFH Williams · 1990 · Phillip Pomeroy | Operational | On the Floor | 0 | Never | |
Williams · 1976 · Brent Walker | Operational | On the Floor | 0 | Never | |
Hot TipHOTTIP Williams · 1977 · Ted Gaunt | Operational | On the Floor | 0 | Never | |
Jack-BotJB Williams · 1995 · Ted Gaunt | Operational | On the Floor | 0 | Never | |
PinBotPINBOT Williams · 1986 · Unassigned | Operational | On the Floor | 0 | Never | |
Satin DollSATIN Williams · 1975 · Neil Wilson | Operational | On the Floor | 0 | Never | |
Space MissionSPCMSN Williams · 1976 · Robert Byers | Operational | On the Floor | 0 | Never | |
Williams · 1993 · Mark Meserve | Operational | On the Floor | 0 | Never | |
Williams · 1999 · chip S | Operational | On the Floor | 0 | Never | |
Williams · 1991 · Neil Wilson | Operational | On the Floor | 0 | Never | |
ToledoTLD Williams · 1975 · Stephen Jones | Operational | On the Floor | 0 | Never | |
VagabondVAG Williams · 1962 · Chris Engberg | Operational | On the Floor | 0 | Never | |
White WaterWH20 Williams · 1993 · J Goldberg | Operational | On the Floor | 0 |
1–21 of 21
Showing 1 to 21 of 21 machines