Alphanumeric
44 machines · 39 operational · 5 need service · 17 open issues
- Secret ServiceSSCV
- A.G. Soccer BallAGSBNone open
- AliALINone open
- Big GameBGAME
- CheetahCHTANone open
- CleopatraCLEONone open
- CounterforceCTRFRCNone open
- F14 TomcatF14None open
- FathomFTHMNone open
- FlashFLASHNone open
- FunhouseFHNone open
- Future SpaFSPA
- GenesisGENNone open
- Hot TipHOTTIPNone open
- Joker PokerJKRPKRNone open
- KissKISSNone open
- None open
- Mars God of WarMGOW
- Mata HariHARINone open
Williams · 1980 · Matt Oldfield | Needs Service | On the Floor | 4 | Never | |
|---|---|---|---|---|---|
Gottlieb · 1989 · Chris Engberg | Needs Service | On the Floor | 1 | Never | |
Bally · 1978 · Chris Engberg | Needs Service | On the Floor | 1 | Never | |
Secret ServiceSSCV Data East · 1988 · Stephen Jones | Needs Service | On the Floor | 2 | Never | |
Data East · 1988 · Ted Gaunt | Needs Service | On the Floor | 1 | Never | |
A.G. Soccer BallAGSB Alvin G · 1991 · Brent Walker | Operational | On the Floor | 0 | Never | |
AliALI Stern Electronics · 1980 · Chris Engberg | Operational | On the Floor | 0 | Never | |
Big GameBGAME Stern Electronics · 1980 · Chris Engberg | Operational | On the Floor | 1 | Never | |
Bally · 1984 · Matt Oldfield | Operational | On the Floor | 1 | Never | |
CheetahCHTA Stern Electronics · 1980 · Chris Engberg | Operational | On the Floor | 0 | Never | |
CleopatraCLEO Gottlieb · 1977 · Neil Wilson | Operational | On the Floor | 0 | Never | |
CounterforceCTRFRC Gottlieb · 1980 · Chris Engberg | Operational | On the Floor | 0 | Never | |
Gottlieb · 1988 · Chris Welch | Operational | On the Floor | 1 | Never | |
F14 TomcatF14 Williams · 1987 · Chris Welch | Operational | On the Floor | 0 | Never | |
FathomFTHM Bally · 1981 · Chris Engberg | Operational | On the Floor | 0 | Never | |
FlashFLASH Williams · 1979 · Ted Gaunt | Operational | On the Floor | 0 | Never | |
FunhouseFH Williams · 1990 · Phillip Pomeroy | Operational | On the Floor | 0 | Never | |
Future SpaFSPA Bally · 1979 · Justin Weaver | Operational | On the Floor | 1 | Never | |
GenesisGEN Gottlieb · 1986 · Chris Engberg | Operational | On the Floor | 0 | Never | |
Hot TipHOTTIP Williams · 1977 · Ted Gaunt | Operational | On the Floor | 0 | Never | |
Joker PokerJKRPKR Gottlieb · 1978 · Colin MacAlpine | Operational | On the Floor | 0 | Never | |
KissKISS Bally · 1978 · Chris Engberg | Operational | On the Floor | 0 | Never | |
Mirco Games · 1978 · Brent Walker | Operational | On the Floor | 0 | Never | |
Mars God of WarMGOW Gottlieb · 1981 · Chris Welch | Operational | On the Floor | 1 | Never | |
Mata HariHARI Bally · 1978 · Chris Engberg | Operational | On the Floor | 0 | Never |
1–25 of 43
Showing 1 to 25 of 43 machines